Criteria I
Criteria No. | Details | Download |
---|---|---|
1.1 Curriculum Planning and Implementation | 1.1 | |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process. | 1.1.1 |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE). | 1.1.2 |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | 1.1.3 |
1.2 Academic Flexibility | 1.2 | |
1.2.1 | Number of Programmes in which CBCS/ Elective course system implemented. | 1.2.1 |
1.2.2 | How many Add on /Certificate programs are offered within the last 5 years | 1.2.2 |
1.2.3 | Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years. | 1.2.3 |
1.3 Curriculum Enrichment | ||
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum. | 1.3.1 |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship year-wise during last five years. | 1.3.2 |
1.3.3 | Number of students undertaking project work/field work / internships. | 1.3.3 |
1.4 Feedback System | ||
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders1) Students 2) Teachers 3) Employers 4) Alumni. | 1.4.1 |
1.4.2 | Feedback process of the Institution may be classified as follows: | 1.4.2 |
Criteria II
Criteria No. | Details | Download |
---|---|---|
2.1 Student Enrollment and Profile | ||
2.1.1 | Average Enrollment percentage | 2.1.1 |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the year ( exclusive of supernumerary seats | 2.1.2 |
2.2 Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | 2.2.1 |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 |
2.3 Teaching- Learning Process | ||
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1 |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | 2.3.2 |
2.3.3 | Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year | 2.3.3 |
2.4 Teacher Profile and Quality | ||
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last year | 2.4.1 |
2.4.2 | Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super specialty /D.Sc. / D.Litt. during the year (consider only highest degree for count) | 2.4.2 |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 |
2.5 Evaluation Process and Reforms | ||
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | 2.5.1 |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | 2.5.2 |
2.6 Student Performance and Learning Outcomes | ||
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | 2.6.1 |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | 2.6.2 |
2.6.3 | Average pass percentage of Students during year | 2.6.3 |
2.7 Student Satisfaction Survey | ||
2.7.1 | Online student satisfaction survey regarding teaching learning process | 2.7.1 |
Criteria III
Criteria No. | Details | Download |
---|---|---|
3.1 Resource Mobilization for Research | ||
3.1.1.1 | Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 3.1.1.1 |
3.1.2.1 | Number of departments having Research projects funded by government and non-government agencies during the last five years. | 3.1.2.1 |
3.1.2.2 | Number of departments offering academic programs | 3.1.2.2 |
3.1.3.1 | Total number of Seminars/conferences/workshops conducted by the institution year-wise during last five years | 3.1.3.1 |
3.2 Research Publications and Awards | ||
3.2.1.1 | Number of research papers in the Journals notified on UGC website during the last five years. | 3.2.1.1 |
3.2.2.1 | Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year-wise during last five years. | 3.2.2.1 |
3.3 Extension Activities | ||
3.3.1.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 3.3.1.1 |
3.3.2.1 | Total number of awards and recognition received for extension activities from Government/ Government recognised bodies year-wise during the last five years. | 3.3.2.1 |
3.3.3.1 | Number of extension and outreach programs conducted by the institution through NSS/NCC, Government and Government recognised bodies during the last five years. | 3.3.3.1 |
3.3.4.1 | Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., year-wise during last five years. | 3.3.4.1 |
3.4 Collaboration | ||
3.4.1.1 | Number of linkages for faculty exchange, student exchange, internship, field trip, on-job training, research etc year-wise during the last five years. | 3.4.1.1 |
3.4.2.1 | Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. year-wise during the last five years. | 3.4.2.1 |
Criteria IV
Criteria No. | Details | Download |
---|---|---|
4.1 Physical Facilities | ||
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.1 |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | 4.1.2 |
4.1.3 | - | 4.1.3 |
4.1.3.1 | Number of classrooms and seminar halls with ICT facilities | 4.1.3.1 |
4.1.4 | Expenditure for infrastructure augmentation, excluding salary year-wise during last five years (INR in lakhs) | 4.1.4 |
4.1.4.1 | Expenditure for infrastructure augmentation, excluding salary year-wise during last five years (INR in lakhs) | 4.1.4.1 |
4.1.4.1.1 | Expenditure for infrastructure augmentation, excluding salary year-wise during last five years (INR in lakhs) | 4.1.4.1.1 |
4.2 Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS). | 4.2.1 |
4.2.2 | The institution has subscription for the following e-resources | 4.2.2 |
1. e-journals | ||
2. e-ShodhSindhu | ||
3. Shodhganga Membership | ||
4. e-books | ||
5. Databases | ||
6. Remote access to e-resources | ||
4.2.3 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals year wise during last five years (INR in Lakhs) | 4.2.3 |
4.2.3.1 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals year wise during last five years (INR in Lakhs) | 4.2.3.1 |
4.2.3.1.1 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals year wise during last five years (INR in Lakhs) | 4.2.3.1.1 |
4.2.4.1 | Number of teachers and students using library per day over last one year | 4.2.4.1 |
4.3 IT Infrastructure | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) | 4.3.2 |
4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 |
4.4 Maintenance of Campus Infrastructure | ||
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year-wise during the last five years (INR in lakhs). | 4.4.1 |
4.4.2.1 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | 4.4.2.1 |
Criteria V
Criteria No. | Details | Download |
---|---|---|
5.1 Student Support | ||
5.1.1 | - | 5.1.1 |
5.1.1.1 | Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years (other than students receiving scholarships under the government schemes for reserved categories). | 5.1.1.1 |
5.1.2 | - | 5.1.2 |
5.1.2.1 | Number of students benefited by scholarships and free ships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years (other than students receiving scholarships under the government schemes for reserved categories). | 5.1.2.1 |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following. | 5.1.3 |
1. Soft skills | ||
2. Language and communication skills | ||
3. Life skills (Yoga, physical fitness, health and hygiene) | ||
4. ICT/computing skills | ||
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years. | 5.1.4 |
5.1.5 | Details-of-students-Grievances | 5.1.5 |
5.1.5 | Minutes-of-meeting | 5.1.5 |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 |
1. Implementation of guidelines of statutory/regulatory bodies | ||
2. Organisation wide awareness and undertakings on policies with zero tolerance | ||
3. Mechanisms for submission of online/offline students’ grievances | ||
4. Timely redressal of the grievances through appropriate committees | ||
5.2 Student Progression | ||
5.2.1 | - | 5.2.1 |
5.2.1.1 | Number of outgoing students placed year - wise during the last five years. | 5.2.1.1 |
5.2.2 | - | 5.2.2 |
5.2.2.1 | Number of outgoing student progressing to higher education. | 5.2.2.1 |
5.2.3 | - | 5.2.3 |
5.2.3.1 | Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) year wise during last five years. | 5.2.3.1 |
5.2.3.2 | Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year-wise during last five years. | 5.2.3.2 |
5.3 Student Participation and Activities | ||
5.3.1 | - | 5.3.1 |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) year-wise during the last five years. | 5.3.1.1 |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ). | 5.3.2 |
5.3.3.1 | Number of sports and cultural events/competitions in which students of the Institution participated year-wise during last five years. | 5.3.3.1 |
5.4 Alumni Engagement | ||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | 5.4.1 |
5.4.2 | Alumni contribution during the last five years | 5.4.2 |
Criteria VI
Criteria No. | Details | Download |
---|---|---|
6.1 Institutional Vision and Leadership | ||
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution. | 6.1.1 |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 |
6.2 Strategy Development and Deployment | ||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed. | 6.2.1 |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 |
6.2.3 | Implementation of e-governance in areas of operation. | 6.2.3 |
6.3 Faculty Empowerment Strategies | ||
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff. | 6.3.1 |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years. | 6.3.2 |
6.3.3 | Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff year-wise during the last five years. | 6.3.3 |
6.3.4 | Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course year-wise during the last five years. | 6.3.4 |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff. | 6.3.5 |
6.4 Financial Management and Resource Mobilization | ||
6.4.1 | Institution conducts internal and external financial audits regularly. | 6.4.1 |
6.4.2 | Total Grants received from non-government bodies, individuals, Philanthropers year-wise during the last five years (INR in Lakhs) | 6.4.2 |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources. | 6.4.3 |
6.5 Internal Quality Assurance System | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. | 6.5.1 |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) | 6.5.2 |
6.5.3 | Quality assurance initiatives of the institution include: | 6.5.3 |
6.5.3.1 | Quality assurance initiatives of the institution include: | 6.5.3.1 |
Criteria VII
Criteria No. | Details | Download |
---|---|---|
7.1 Institutional Values and Social Responsibilities | ||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | 7.1.1 |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures. | 7.1.2 |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | 7.1.3 |
7.1.4 | Water conservation facilities available in the Institution: | 7.1.4 |
7.1.5 | Green campus initiatives include. | 7.1.5 |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the Institution and any awards received for such green campus initiatives. | 7.1.6 |
7.1.7 | The Institution has disabled-friendly, barrier free environment | 7.1.7 |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities. | 7.1.8 |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | 7.1.9 |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | 7.1.10 |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals. | 7.1.11 |
7.2 Best Practices | ||
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 7.2.1 |
7.3 Institutional Distinctiveness | ||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | 7.3.1 |